Cucujiform Beetles: 42 species, 104 photos | |||||
| |||||
---|---|---|---|---|---|
dorsal Sep 25, 2013 Lambert Lake, Glen Ellyn | |||||
dorsal Sep 7, 2014 Arrowhead Park | |||||
lateral Sep 27, 2014 Springbrook Prairie | |||||
| |||||
lateral Mar 22, 2023 Arbel National Park, Israel | |||||
rear Mar 22, 2023 Arbel National Park, Israel | |||||
| |||||
dorsal Jul 8, 2024 Morton Arboretum | |||||
| |||||
mating Jul 19, 2014 Blackwell Nursery Workday | |||||
dorsal Jul 3, 2015 McDowell Grove Forest Preserve | |||||
mating Jul 5, 2015 Herrick Lake Forest Preserve | |||||
freefalling Jul 7, 2015 Russell R. Kirt Prairie | |||||
lateral Jul 10, 2020 Springbrook Prairie | |||||
| |||||
dorsal Jul 23, 2010 Chicago Northerly Island | |||||
| |||||
dorsal Jul 5, 2015 Herrick Lake Forest Preserve | |||||
red on Hedge Bindweed Jul 5, 2015 Herrick Lake Forest Preserve | |||||
dorsal Jun 27, 2024 Danada Forest Preserve | |||||
profile Jun 27, 2024 Danada Forest Preserve | |||||
| |||||
dorsal May 17, 2023 Chicago Montrose Harbor | |||||
| |||||
dorsal Jun 20, 2020 South Island Park, Montgomery | |||||
lateral Jun 20, 2020 South Island Park, Montgomery | |||||
| |||||
hiding Jul 9, 2016 Arrowhead Park | |||||
| |||||
dorsal Mar 22, 2023 Arbel National Park, Israel | |||||
lateral Mar 22, 2023 Arbel National Park, Israel | |||||
| |||||
crawling Jul 31, 2013 Russell R. Kirt Prairie | |||||
female eggs Jul 5, 2015 Herrick Lake Forest Preserve | |||||
mating Jul 5, 2015 Herrick Lake Forest Preserve | |||||
on Hemp Dogbane Jul 5, 2015 Herrick Lake Forest Preserve | |||||
| |||||
dorsal May 17, 2023 Chicago Montrose Harbor | |||||
| |||||
on Bull Thistle Aug 23, 2013 Russell R. Kirt Prairie | |||||
on Compass Plant Aug 23, 2013 Russell R. Kirt Prairie | |||||
| |||||
dorsal May 17, 2023 Chicago Montrose Harbor | |||||
lateral May 17, 2023 Chicago Montrose Harbor | |||||
| |||||
brown May 17, 2023 Chicago Montrose Harbor Bean leaf beetle | |||||
gray May 17, 2023 Chicago Montrose Harbor | |||||
red May 17, 2023 Chicago Montrose Harbor | |||||
| |||||
dorsal Aug 21, 2012 Russell R. Kirt Prairie | |||||
on Heath Aster Sep 23, 2013 Russell R. Kirt Prairie | |||||
dorsal Sep 15, 2016 Russell R. Kirt Prairie | |||||
dorsal May 17, 2023 Chicago Montrose Harbor | |||||
dorsal Sep 26, 2024 Chicago Montrose Harbor | |||||
profile Sep 26, 2024 Chicago Montrose Harbor | |||||
| |||||
dorsal May 17, 2023 Chicago Montrose Harbor | |||||
| |||||
dorsal Jun 18, 2024 Arrowhead Park | |||||
| |||||
dorsal Sep 22, 2014 Danada Forest Preserve | |||||
larva dorsal Oct 14, 2023 Athens, Greece | |||||
larva lateral Oct 14, 2023 Athens, Greece | |||||
larva profile Oct 14, 2023 Athens, Greece | |||||
larva ventral Oct 14, 2023 Athens, Greece | |||||
dorsal Oct 29, 2023 Montebello, CA | |||||
dorsal Dec 17, 2023 Mesa, Arizona | |||||
lateral Dec 17, 2023 Mesa, Arizona | |||||
| |||||
dorsal Mar 16, 2024 Yangmingshan National Park, Taiwan | |||||
lateral Mar 16, 2024 Yangmingshan National Park, Taiwan | |||||
| |||||
dorsal May 17, 2023 Chicago Montrose Harbor | |||||
| |||||
dorsal Oct 26, 2023 Montebello, CA | |||||
frontal Oct 26, 2023 Montebello, CA | |||||
dorsal Jul 23, 2024 San Diego, CA | |||||
profile Jul 23, 2024 San Diego, CA | |||||
| |||||
dorsal Jun 13, 2006 COD Ecological Study Area | |||||
aphids Jul 3, 2015 McDowell Grove Forest Preserve | |||||
dorsal Oct 22, 2015 Russell R. Kirt Prairie | |||||
larva on Swamp White Oak Jun 13, 2022 Naperville | |||||
pupa on Swamp White Oak Jun 13, 2022 Naperville | |||||
spotless Jul 6, 2022 Arrowhead Park | |||||
lateral Aug 15, 2022 Arrowhead Park | |||||
larva dorsal Oct 8, 2023 Thessaloniki, Greece | |||||
pupa lateral Oct 8, 2023 Thessaloniki, Greece | |||||
| |||||
dorsal May 17, 2023 Chicago Montrose Harbor | |||||
lateral May 17, 2023 Chicago Montrose Harbor | |||||
| |||||
dorsal Jun 27, 2024 Danada Forest Preserve | |||||
profile Jun 27, 2024 Danada Forest Preserve | |||||
| |||||
larva Oct 8, 2023 Thessaloniki, Greece | |||||
| |||||
dorsal May 17, 2023 Chicago Montrose Harbor | |||||
| |||||
on Compass Plant Jul 21, 2009 Russell R. Kirt Prairie Sunflower Headclipping Weevil | |||||
on Prairie Sunflower Aug 21, 2016 Schulenberg Prairie | |||||
| |||||
eggs on White Wild Indigo Jun 21, 2006 Russell R. Kirt Prairie Baptisia Seed Pod Weevil | |||||
larvae on White Wild Indigo Jul 25, 2006 Russell R. Kirt Prairie Baptisia Seed Pod Weevil | |||||
on White Wild Indigo Jul 25, 2006 Russell R. Kirt Prairie | |||||
ovipositing on White Wild Indigo Jun 22, 2009 Schulenberg Prairie Baptisia Seed Pod Weevil | |||||
on White Wild Indigo Sep 13, 2014 COD Seed Collection Baptisia Seed Pod Weevil | |||||
| |||||
larva head on Mockernut Hickory Oct 14, 2011 Danada Forest Preserve Pecan Weevil | |||||
larva on Mockernut Hickory Oct 14, 2011 Danada Forest Preserve Pecan Weevil | |||||
| |||||
dorsal Mar 22, 2023 Arbel National Park, Israel Globe Thistle Capitulum Weevil | |||||
ventral Mar 22, 2023 Arbel National Park, Israel Globe Thistle Capitulum Weevil | |||||
| |||||
dorsal May 17, 2024 DuPage County | |||||
lateral May 17, 2024 DuPage County | |||||
| |||||
dorsal Mar 22, 2023 Arbel National Park, Israel | |||||
| |||||
dorsal Aug 21, 2016 Schulenberg Prairie | |||||
lateral Aug 21, 2016 Schulenberg Prairie | |||||
| |||||
mating Aug 21, 2012 Russell R. Kirt Prairie | |||||
dorsal Aug 16, 2013 Russell R. Kirt Prairie | |||||
mating pollen poop Aug 25, 2016 Russell R. Kirt Prairie | |||||
| |||||
dorsal Mar 22, 2023 Arbel National Park, Israel | |||||
frontal Mar 22, 2023 Arbel National Park, Israel | |||||
| |||||
female on Rattlesnake Master Aug 1, 2013 COD Main Campus Wedge-shaped Beetle | |||||
| |||||
dorsal Mar 23, 2023 Jerusalem New City, Israel | |||||
frontal Mar 23, 2023 Jerusalem New City, Israel | |||||
| |||||
dorsal Jul 23, 2024 San Diego, CA | |||||
profile Jul 23, 2024 San Diego, CA | |||||
| |||||
dorsal Oct 6, 2024 Albuquerque, NM | |||||
profile Oct 6, 2024 Albuquerque, NM | |||||
| |||||
dorsal Mar 23, 2023 Jerusalem New City, Israel | |||||
lateral Mar 23, 2023 Jerusalem New City, Israel | |||||
| |||||
dorsal Oct 26, 2022 Painted Desert Tawa Trail, AZ | |||||
ventral Oct 26, 2022 Painted Desert Tawa Trail, AZ |
Other Fauna | Photos mostly from Chicagoland, Illinois. | photographer: |