Bees and Formicinae Ants: 71 species, 260 photos | |||||
| |||||
---|---|---|---|---|---|
dorsal Oct 19, 2023 Santorini, Greece | |||||
lateral Oct 19, 2023 Santorini, Greece | |||||
rear Oct 19, 2023 Santorini, Greece | |||||
| |||||
dorsal Mar 26, 2023 Dan Jerusalem Hotel, Israel | |||||
nectaring Mar 26, 2023 Dan Jerusalem Hotel, Israel | |||||
| |||||
male dorsal Mar 21, 2023 Tel Aviv - Tiberias, Israel | |||||
male lateral Mar 21, 2023 Tel Aviv - Tiberias, Israel | |||||
| |||||
pollen basket Mar 23, 2023 Jerusalem New City, Israel | |||||
| |||||
hovering Jul 26, 2024 San Diego, CA | |||||
ventral Jul 26, 2024 San Diego, CA | |||||
hovering Aug 3, 2024 LA County Arboretum, CA | |||||
hovers Aug 3, 2024 LA County Arboretum, CA | |||||
| |||||
flying Jan 17, 2016 Chiang Mai, Thailand | |||||
lateral Jan 17, 2016 Chiang Mai, Thailand 中华蜜蜂 | |||||
| |||||
flying Jan 17, 2016 Chiang Mai, Thailand | |||||
lateral Jan 17, 2016 Chiang Mai, Thailand | |||||
pollen baskets on Beggarticks Jan 17, 2016 Chiang Mai, Thailand Giant Honey Bee | |||||
| |||||
pollinating on Sacred Lotus Jan 10, 2016 Bangkok, Thailand Red Dwarf Honey Bee | |||||
swarm on Sacred Lotus Jan 10, 2016 Bangkok, Thailand | |||||
dorsal Jan 17, 2016 Chiang Mai, Thailand | |||||
| |||||
dead on Common Milkweed Jun 21, 2012 Volo Bog State Natural Area | |||||
pollinia on Common Milkweed Jul 9, 2012 Danada Forest Preserve | |||||
landing on Common Milkweed Jun 28, 2013 BP Naperville | |||||
pollinia on Common Milkweed Jul 11, 2013 Russell R. Kirt Prairie | |||||
flying pollen baskets Jul 31, 2013 Russell R. Kirt Prairie | |||||
on Angel's Trumpet Jul 16, 2015 Lima, Peru | |||||
on Qantu Jul 18, 2015 Urubamba, Peru 坎涂屬 | |||||
dead on Common Milkweed Jul 9, 2016 Arrowhead Park | |||||
nectaring Mar 26, 2023 Dan Jerusalem Hotel, Israel | |||||
pollen basket Mar 26, 2023 Dan Jerusalem Hotel, Israel | |||||
dorsal Oct 8, 2023 Thessaloniki, Greece | |||||
frontal Oct 26, 2023 Montebello, CA | |||||
lateral Oct 26, 2023 Montebello, CA | |||||
dorsal Oct 28, 2023 Montebello, CA | |||||
lateral Oct 28, 2023 Montebello, CA | |||||
dorsal Oct 29, 2023 Montebello, CA | |||||
lateral Oct 29, 2023 Montebello, CA | |||||
dorsal Jul 27, 2024 San Diego, CA | |||||
| |||||
lateral Jul 15, 2015 Lima, Peru | |||||
| |||||
flying Jul 17, 2013 Russell R. Kirt Prairie | |||||
on White Prairie Clover Jul 17, 2013 Russell R. Kirt Prairie | |||||
on Wild Bergamot Jul 16, 2014 Danada Forest Preserve | |||||
pollen Aug 24, 2014 Herrick Lake Forest Preserve | |||||
flying Jul 10, 2015 Hebron Trail, McHenry County | |||||
lateral Jul 15, 2024 Morton Arboretum | |||||
| |||||
lateral Mar 16, 2024 Yangmingshan National Park, Taiwan | |||||
ventral Mar 16, 2024 Yangmingshan National Park, Taiwan | |||||
| |||||
flight Jul 17, 2013 Russell R. Kirt Prairie | |||||
on Common Mountain Mint Jul 23, 2013 COD Main Campus | |||||
female tiptoe Jul 5, 2020 Arrowhead Park | |||||
hovering Jul 25, 2020 Arrowhead Park | |||||
| |||||
flying frontal Aug 14, 2013 Cantera Commons, Warrenville | |||||
hovering on Wild Bergamot Aug 14, 2013 Cantera Commons, Warrenville Hover (behaviour) | |||||
crawling Aug 8, 2016 Chicago Monroe Harbor | |||||
flying Aug 8, 2016 Chicago Monroe Harbor | |||||
| |||||
flying Jul 21, 2015 Cusco, Peru Mourning Bee | |||||
nectaring Jul 21, 2015 Cusco, Peru Mourning Bee | |||||
| |||||
flight on Shrubby St. John's Wort Jul 11, 2013 COD Main Campus | |||||
on Purple Prairie Clover Jul 11, 2013 COD Main Campus | |||||
flying Aug 14, 2013 Cantera Commons, Warrenville | |||||
queen flying Sep 3, 2014 Russell R. Kirt Prairie | |||||
flying Jul 7, 2015 Russell R. Kirt Prairie | |||||
queen Sep 12, 2015 COD Seed Collection | |||||
| |||||
hovering on New England Aster Sep 25, 2013 Lambert Lake, Glen Ellyn | |||||
flying Jul 16, 2014 Danada Forest Preserve | |||||
female on Indian Grass Sep 13, 2014 COD Seed Collection | |||||
hovering pollen basket on New England Aster Sep 27, 2014 Springbrook Prairie | |||||
hovering pollen baskets on New England Aster Sep 27, 2014 Springbrook Prairie | |||||
pollen basket Sep 27, 2014 Springbrook Prairie | |||||
male face on New England Aster Oct 3, 2015 COD Seed Collection | |||||
male lateral on New England Aster Oct 3, 2015 COD Seed Collection | |||||
male on New England Aster Oct 22, 2016 COD Seed Collection | |||||
female pollen basket Aug 4, 2020 Naperville | |||||
head Aug 4, 2023 Naperville | |||||
lateral Aug 4, 2023 Naperville | |||||
face on Field Thistle Sep 14, 2023 Herrick Lake Forest Preserve | |||||
lateral on Field Thistle Sep 14, 2023 Herrick Lake Forest Preserve | |||||
| |||||
profile Jul 26, 2024 San Diego, CA | |||||
| |||||
on Purple Coneflower Jun 17, 2015 Russell R. Kirt Prairie | |||||
dorsal on Stiff Goldenrod Sep 12, 2015 COD Seed Collection | |||||
flying on Stiff Goldenrod Sep 12, 2015 COD Seed Collection | |||||
male Jul 17, 2020 Naperville | |||||
| |||||
female hovering Jul 16, 2016 Chicago Lurie Garden | |||||
male face Jul 16, 2016 Chicago Lurie Garden | |||||
male flying Jul 16, 2016 Chicago Lurie Garden | |||||
female lateral Jul 22, 2020 Naperville | |||||
male flight Jul 25, 2020 Arrowhead Park | |||||
male tongue Jul 28, 2020 Wildlife Prairie Park | |||||
female dorsal Jul 18, 2024 Arrowhead Park | |||||
female profile Jul 18, 2024 Arrowhead Park | |||||
| |||||
female on Bull Thistle Aug 23, 2013 Russell R. Kirt Prairie | |||||
| |||||
female flying Sep 14, 2013 COD Seed Collection | |||||
female flying Sep 25, 2013 Lambert Lake, Glen Ellyn | |||||
female flying Sep 19, 2014 Hidden Lake Forest Preserve | |||||
male dorsal Jul 5, 2020 Arrowhead Park | |||||
male top Jul 5, 2020 Arrowhead Park | |||||
| |||||
on Sacred Lotus Jan 11, 2016 Ayutthaya, Thailand Tetragonula | |||||
| |||||
female Jun 18, 2014 Russell R. Kirt Prairie Cuckoo Bee | |||||
| |||||
lateral Jul 17, 2020 Naperville | |||||
lateral Jul 25, 2020 Arrowhead Park | |||||
body Aug 4, 2020 Naperville | |||||
head Aug 4, 2020 Naperville | |||||
| |||||
dorsal Jul 28, 2020 Wildlife Prairie Park | |||||
lateral Jul 28, 2020 Wildlife Prairie Park | |||||
dorsal Aug 4, 2020 Naperville | |||||
head Aug 4, 2020 Naperville Lunate Longhorn Cuckoo Bee | |||||
lateral Aug 4, 2020 Naperville | |||||
| |||||
grooming Mar 28, 2023 Dan Jerusalem Hotel, Israel | |||||
lateral Mar 28, 2023 Dan Jerusalem Hotel, Israel | |||||
dorsal Apr 1, 2023 Dan Jerusalem Hotel, Israel | |||||
resting Apr 1, 2023 Dan Jerusalem Hotel, Israel | |||||
| |||||
flying Sep 29, 2014 Hidden Lake Forest Preserve | |||||
Zadontomerus on Common Spiderwort Jun 5, 2015 McDowell Grove Forest Preserve | |||||
profile Jul 8, 2024 Morton Arboretum | |||||
| |||||
flight Jul 21, 2015 Cusco, Peru | |||||
hovering Jul 21, 2015 Cusco, Peru | |||||
robbing nectar on Qantu Jul 21, 2015 Cusco, Peru | |||||
sipping nectar on Qantu Jul 21, 2015 Cusco, Peru | |||||
| |||||
female dorsal May 6, 2022 Anahuac National Wildlife Refuge, TX | |||||
female lateral May 6, 2022 Anahuac National Wildlife Refuge, TX | |||||
female ventral May 6, 2022 Anahuac National Wildlife Refuge, TX | |||||
| |||||
dorsal Oct 13, 2023 Nafpaktos, Greece | |||||
| |||||
female Jun 3, 2014 Kauai, Hawaii | |||||
female flying Jun 3, 2014 Kauai, Hawaii | |||||
female robbing nectar Jun 3, 2014 Kauai, Hawaii Sonoran Carpenter Bee | |||||
| |||||
orpifex female dorsal Jun 5, 2017 San Francisco Botanical Garden | |||||
orpifex female lateral Jun 5, 2017 San Francisco Botanical Garden | |||||
| |||||
on Tall Thistle Aug 29, 2007 Willowbrook Wildlife Center | |||||
flying Aug 18, 2013 Arrowhead Park | |||||
on False Dragonhead Aug 18, 2013 Arrowhead Park | |||||
male face Jun 15, 2014 Grant Park Blues Fest | |||||
male flying Jun 15, 2014 Grant Park Blues Fest | |||||
male on Sage May 23, 2016 Burlington Square Park, Naperville | |||||
male profile on Sage May 23, 2016 Burlington Square Park, Naperville | |||||
pollinia on Garden Phlox Aug 21, 2020 Morton Arboretum | |||||
on Pickerelweed May 6, 2022 Anahuac National Wildlife Refuge, TX Anahuac National Wildlife Refuge | |||||
| |||||
nectaring Mar 28, 2023 Dan Jerusalem Hotel, Israel | |||||
dorsal Apr 1, 2023 Dan Jerusalem Hotel, Israel | |||||
lateral Apr 1, 2023 Dan Jerusalem Hotel, Israel | |||||
| |||||
liftoff Oct 9, 2016 Chicago Montrose Harbor Aster Andrena | |||||
| |||||
dorsal on Spring Beauty May 4, 2023 Morton Arboretum | |||||
frontal on Spring Beauty May 4, 2023 Morton Arboretum | |||||
lateral on Spring Beauty May 4, 2023 Morton Arboretum | |||||
| |||||
female flight Jul 10, 2014 McDowell Grove Forest Preserve | |||||
| |||||
dorsal Mar 22, 2023 Arbel National Park, Israel | |||||
| |||||
profile Sep 26, 2024 Chicago Montrose Harbor | |||||
ventral Sep 26, 2024 Chicago Montrose Harbor | |||||
| |||||
dorsal Jul 31, 2024 Montebello, CA | |||||
face Jul 31, 2024 Montebello, CA | |||||
profile Jul 31, 2024 Montebello, CA | |||||
| |||||
on Hedge Bindweed Jul 31, 2013 Russell R. Kirt Prairie | |||||
| |||||
bubble Jun 18, 2015 Oakhurst Forest Preserve | |||||
| |||||
lateral Sep 14, 2023 Herrick Lake Forest Preserve | |||||
| |||||
female dorsal Jul 27, 2024 San Diego, CA | |||||
female frontal Jul 27, 2024 San Diego, CA | |||||
female lateral Jul 27, 2024 San Diego, CA | |||||
female profile Jul 27, 2024 San Diego, CA | |||||
female top Jul 27, 2024 San Diego, CA | |||||
female ventral Jul 27, 2024 San Diego, CA | |||||
male dorsal Jul 27, 2024 San Diego, CA | |||||
male lateral Jul 27, 2024 San Diego, CA | |||||
| |||||
lateral Jun 27, 2024 Danada Forest Preserve | |||||
profile Jun 27, 2024 Danada Forest Preserve | |||||
| |||||
flight on Chicory Sep 1, 2013 Arrowhead Park | |||||
| |||||
dorsal Jul 15, 2024 Morton Arboretum | |||||
profile Jul 15, 2024 Morton Arboretum | |||||
| |||||
on Wild Quinine Jul 17, 2013 Russell R. Kirt Prairie | |||||
dorsal Jul 28, 2020 Wildlife Prairie Park | |||||
tongue Jul 28, 2020 Wildlife Prairie Park | |||||
dorsal Jun 27, 2024 Danada Forest Preserve | |||||
lateral Jun 27, 2024 Danada Forest Preserve | |||||
profile Jun 27, 2024 Danada Forest Preserve | |||||
side Jun 27, 2024 Danada Forest Preserve | |||||
| |||||
flying Aug 1, 2013 COD Main Campus | |||||
on Rattlesnake Master Aug 1, 2013 COD Main Campus | |||||
| |||||
dorsal Aug 4, 2023 Naperville | |||||
lateral Aug 4, 2023 Naperville | |||||
| |||||
dorsal Mar 27, 2023 Dan Jerusalem Hotel, Israel Pseudosphecodimorphum Sweat Bee | |||||
dorsal Mar 28, 2023 Dan Jerusalem Hotel, Israel | |||||
face Mar 28, 2023 Dan Jerusalem Hotel, Israel | |||||
lateral Mar 28, 2023 Dan Jerusalem Hotel, Israel | |||||
| |||||
cruising Jul 10, 2014 McDowell Grove Forest Preserve | |||||
flying Jul 10, 2014 McDowell Grove Forest Preserve | |||||
lateral Jul 25, 2020 Arrowhead Park | |||||
| |||||
female flies Jun 16, 2015 Egermann Woods Forest Preserve | |||||
female flying lateral Jun 16, 2015 Egermann Woods Forest Preserve | |||||
hovering Jul 16, 2016 Chicago Lurie Garden | |||||
mating Jul 16, 2016 Chicago Lurie Garden | |||||
male hovering Jul 28, 2016 Chicago Lurie Garden Hover (behaviour) | |||||
hovering Aug 2, 2016 McDowell Grove Forest Preserve | |||||
mating on Bird's-foot Trefoil Aug 2, 2016 McDowell Grove Forest Preserve | |||||
| |||||
mating Jul 4, 2016 Chicago Lurie Garden | |||||
mating threesome Jul 4, 2016 Chicago Lurie Garden | |||||
face Aug 2, 2016 McDowell Grove Forest Preserve | |||||
carding wool Jul 28, 2020 Wildlife Prairie Park Oblong Woolcarder Bee | |||||
dorsal Jul 28, 2020 Wildlife Prairie Park | |||||
| |||||
female dorsal on Rattlesnake Master Jul 23, 2013 COD Main Campus | |||||
female on Rattlesnake Master Jul 23, 2013 COD Main Campus | |||||
dorsal Jul 19, 2015 Machu Picchu, Peru | |||||
dorsal Mar 23, 2023 Jerusalem New City, Israel | |||||
lateral Mar 23, 2023 Jerusalem New City, Israel | |||||
back Jul 31, 2024 Montebello, CA | |||||
crawling Jul 31, 2024 Montebello, CA | |||||
dorsal Jul 31, 2024 Montebello, CA | |||||
feeding Jul 31, 2024 Montebello, CA | |||||
head Jul 31, 2024 Montebello, CA | |||||
lateral Jul 31, 2024 Montebello, CA | |||||
rear Jul 31, 2024 Montebello, CA | |||||
ventral Jul 31, 2024 Montebello, CA | |||||
| |||||
on Brown Knapweed Jul 10, 2012 Belmont Prairie, Downers Grove | |||||
on Common Mountain Mint Jul 30, 2012 Willowbrook Wildlife Center | |||||
| |||||
dorsal Mar 27, 2023 Dan Jerusalem Hotel, Israel | |||||
lateral Mar 27, 2023 Dan Jerusalem Hotel, Israel | |||||
lateral Mar 28, 2023 Dan Jerusalem Hotel, Israel | |||||
| |||||
Poplar Aphid on Cottonwood Aug 24, 2013 Wild Ones Field Trip | |||||
fighting Jun 3, 2022 Phillips Park Zoo, Aurora | |||||
alate female Jun 16, 2022 Arrowhead Park | |||||
dorsal on Northern Catalpa Aug 22, 2022 Arrowhead Park | |||||
dorsal Jul 26, 2023 DuPage County | |||||
| |||||
dorsal Mar 26, 2023 Dan Jerusalem Hotel, Israel | |||||
lateral Mar 26, 2023 Dan Jerusalem Hotel, Israel | |||||
| |||||
dorsal Mar 23, 2023 Jerusalem New City, Israel | |||||
lateral Mar 23, 2023 Jerusalem New City, Israel | |||||
| |||||
dorsal Mar 21, 2023 Tel Aviv - Tiberias, Israel | |||||
frontal Mar 21, 2023 Tel Aviv - Tiberias, Israel | |||||
lateral Mar 21, 2023 Tel Aviv - Tiberias, Israel | |||||
| |||||
one acrobatic Mar 21, 2023 Tel Aviv - Tiberias, Israel Black Desert Ant | |||||
one upright Mar 21, 2023 Tel Aviv - Tiberias, Israel Black Desert Ant | |||||
two acrobatic Mar 21, 2023 Tel Aviv - Tiberias, Israel | |||||
two frontal Mar 21, 2023 Tel Aviv - Tiberias, Israel | |||||
| |||||
dorsal Oct 9, 2023 Thessaloniki, Greece | |||||
dorsal Oct 12, 2023 Nafpaktos, Greece | |||||
| |||||
dorsal Apr 23, 2022 Neal Smith National Wildlife Refuge Allegheny mound ant | |||||
lateral Apr 23, 2022 Neal Smith National Wildlife Refuge Allegheny mound ant | |||||
| |||||
(hunts Fall Field Cricket) Sep 13, 2014 COD Seed Collection | |||||
(scavenging Fall Field Cricket) Sep 13, 2014 COD Seed Collection | |||||
dorsal Jul 10, 2020 Springbrook Prairie | |||||
lateral Jul 10, 2020 Springbrook Prairie | |||||
hunts fly Jul 2, 2022 Naperville | |||||
pulls fly Jul 2, 2022 Naperville | |||||
dorsal May 30, 2024 Naperville | |||||
profile May 30, 2024 Naperville | |||||
| |||||
dorsal Oct 11, 2023 Meteora, Greece | |||||
lateral Oct 11, 2023 Meteora, Greece | |||||
| |||||
on Wild Parsnip Jun 8, 2013 Goose Lake Prairie | |||||
dorsal Aug 8, 2014 Sugarland Run, VA | |||||
dorsal Sep 5, 2023 Naperville | |||||
lateral Sep 5, 2023 Naperville | |||||
| |||||
dorsal Aug 30, 2023 Herrick Lake Forest Preserve | |||||
lateral Aug 30, 2023 Herrick Lake Forest Preserve | |||||
trio Aug 30, 2023 Herrick Lake Forest Preserve | |||||
dorsal larvae Sep 14, 2023 Herrick Lake Forest Preserve | |||||
dorsal Oct 11, 2023 Meteora, Greece | |||||
lateral Oct 11, 2023 Meteora, Greece | |||||
| |||||
dorsal Feb 7, 2023 E Williams Field Rd, Mesa AZ | |||||
lateral Feb 7, 2023 E Williams Field Rd, Mesa AZ | |||||
profile Feb 7, 2023 E Williams Field Rd, Mesa AZ | |||||
| |||||
biting Jan 19, 2016 Siem Reap, Cambodia 黄猄蚁 | |||||
lateral Jan 19, 2016 Siem Reap, Cambodia | |||||
nest Jan 19, 2016 Siem Reap, Cambodia |
Other Fauna | Photos mostly from Chicagoland, Illinois. | photographer: |