Chordates: 70 species, 199 photos | |||||
| |||||
---|---|---|---|---|---|
dorsal Mar 22, 2024 Penghu, Taiwan | |||||
head Mar 22, 2024 Penghu, Taiwan | |||||
profile Mar 22, 2024 Penghu, Taiwan | |||||
| |||||
dorsal Oct 19, 2023 Santorini, Greece | |||||
lateral Oct 19, 2023 Santorini, Greece | |||||
| |||||
dorsal Mar 22, 2024 Penghu, Taiwan | |||||
head Mar 22, 2024 Penghu, Taiwan | |||||
profile Mar 22, 2024 Penghu, Taiwan | |||||
| |||||
profile Jul 29, 2024 San Clemente State Beach, CA | |||||
| |||||
dorsal Mar 22, 2024 Penghu, Taiwan | |||||
profile Mar 22, 2024 Penghu, Taiwan | |||||
| |||||
profile Mar 22, 2024 Penghu, Taiwan | |||||
| |||||
swimming May 9, 2022 Vacation Village at Weston, FL | |||||
swimming May 14, 2022 Everglades Royal Palm, FL | |||||
| |||||
swimming May 11, 2022 Everglades Shark Valley, FL | |||||
swimming May 14, 2022 Everglades Royal Palm, FL | |||||
swimming Mar 12, 2024 Da'an Forest Park, Taiwan | |||||
dead Nov 13, 2024 Riparian Preserve at Water Ranch | |||||
| |||||
(Caspian Tern catches) Apr 18, 2017 Danada Forest Preserve | |||||
| |||||
dorsal Sep 19, 2014 Hidden Lake Forest Preserve | |||||
frontal Sep 19, 2014 Hidden Lake Forest Preserve | |||||
| |||||
dorsal Oct 5, 2024 Meramec Caverns, MO | |||||
| |||||
climbing Mar 21, 2024 Penghu, Taiwan | |||||
swimming Mar 21, 2024 Penghu, Taiwan | |||||
| |||||
dorsal May 11, 2022 Everglades Shark Valley, FL | |||||
dorsal May 14, 2022 Everglades Royal Palm, FL | |||||
| |||||
caught May 27, 2014 Molokai, Hawaii | |||||
| |||||
dead Jun 14, 2016 Chicago Montrose Harbor | |||||
(Herring Gull catches) Jan 11, 2022 Fox River South Elgin | |||||
| |||||
(Great Egret swallows) May 30, 2020 Naperville | |||||
(Great Egret) May 30, 2020 Naperville | |||||
dead Aug 18, 2020 Diehl Road Pond, Naperville | |||||
| |||||
dead Jul 5, 2012 Russell R. Kirt Prairie | |||||
(Caspian Tern) Apr 24, 2016 Morton Arboretum | |||||
| |||||
dead May 2, 2019 Cape May Point State Park | |||||
| |||||
(Horned Grebe swallows) Mar 18, 2016 Chicago Monroe Harbor | |||||
| |||||
(Great Black-backed Gull swallows) Jun 30, 2017 Fish Pier, Boston | |||||
| |||||
dorsal Jul 10, 2014 McDowell Grove Forest Preserve | |||||
lateral Sep 26, 2016 Danada Forest Preserve | |||||
ventral Sep 26, 2016 Danada Forest Preserve | |||||
(Great Blue Heron catches) Jul 6, 2020 Morton Arboretum | |||||
| |||||
(Caspian Tern) Apr 12, 2017 Danada Forest Preserve | |||||
| |||||
profile Mar 22, 2024 Penghu, Taiwan | |||||
| |||||
baby May 11, 2022 Everglades Shark Valley, FL | |||||
dorsal May 11, 2022 Everglades Shark Valley, FL | |||||
lateral May 11, 2022 Everglades Shark Valley, FL | |||||
| |||||
face Oct 14, 2019 Leme, Lagoa da Tijuca, Brazil | |||||
profile Oct 14, 2019 Leme, Lagoa da Tijuca, Brazil | |||||
| |||||
chillin Jan 20, 2016 Siem Reap, Cambodia | |||||
| |||||
lateral Oct 16, 2023 Mykonos, Greece | |||||
| |||||
frontal Mar 28, 2023 Dan Jerusalem Hotel, Israel Egyptian Rock Agama | |||||
lateral Mar 28, 2023 Dan Jerusalem Hotel, Israel | |||||
rear Mar 28, 2023 Dan Jerusalem Hotel, Israel | |||||
| |||||
crawling May 16, 2015 Sweet Fern Savanna, Kankakee IL | |||||
| |||||
dorsal May 13, 2022 Wakodahatchee Wetlands, FL | |||||
lateral May 13, 2022 Wakodahatchee Wetlands, FL | |||||
| |||||
female basking Jun 4, 2021 Petrified Forest National Park, AZ Common collared lizard | |||||
| |||||
male May 27, 2014 Molokai, Hawaii | |||||
| |||||
lateral Aug 30, 2008 Maui, Hawaii | |||||
male dewlap Jun 2, 2014 Kauai, Hawaii | |||||
basking May 10, 2022 Loxahatchee National Wildlife Refuge | |||||
dorsal May 11, 2022 Everglades Shark Valley, FL | |||||
lateral May 11, 2022 Everglades Shark Valley, FL | |||||
lateral May 14, 2022 Everglades Royal Palm, FL | |||||
spotted May 14, 2022 Everglades Royal Palm, FL | |||||
male dewlap May 16, 2022 Timucuan Ecological Preserve, FL | |||||
male dewlap display May 16, 2022 Timucuan Ecological Preserve, FL Timucuan Ecological and Historic Preserve | |||||
| |||||
lateral Aug 30, 2008 Maui, Hawaii | |||||
| |||||
basking May 12, 2022 Wakodahatchee Wetlands, FL | |||||
dorsal May 12, 2022 Wakodahatchee Wetlands, FL | |||||
tongue May 12, 2022 Wakodahatchee Wetlands, FL | |||||
basking May 13, 2022 Wakodahatchee Wetlands, FL | |||||
| |||||
lateral Mar 26, 2023 Dan Jerusalem Hotel, Israel | |||||
dorsal Mar 27, 2023 Dan Jerusalem Hotel, Israel | |||||
frontal Mar 27, 2023 Dan Jerusalem Hotel, Israel | |||||
lateral Mar 27, 2023 Dan Jerusalem Hotel, Israel | |||||
dorsal Mar 28, 2023 Dan Jerusalem Hotel, Israel | |||||
basking Mar 29, 2023 Dan Jerusalem Hotel, Israel | |||||
| |||||
basking Oct 16, 2023 Mykonos, Greece | |||||
chilling Oct 16, 2023 Mykonos, Greece | |||||
dorsal Oct 16, 2023 Mykonos, Greece | |||||
frontal Oct 16, 2023 Mykonos, Greece | |||||
lateral Oct 16, 2023 Mykonos, Greece | |||||
profile Oct 16, 2023 Mykonos, Greece | |||||
rear Oct 16, 2023 Mykonos, Greece | |||||
| |||||
dorsal Oct 12, 2023 Nafpaktos, Greece | |||||
head Oct 12, 2023 Nafpaktos, Greece | |||||
lateral Oct 12, 2023 Nafpaktos, Greece | |||||
rear Oct 12, 2023 Nafpaktos, Greece | |||||
side Oct 12, 2023 Nafpaktos, Greece | |||||
| |||||
dorsal May 10, 2022 Loxahatchee National Wildlife Refuge | |||||
| |||||
dorsal Feb 19, 2024 Flatiron Trail, AZ | |||||
lateral Feb 19, 2024 Flatiron Trail, AZ | |||||
| |||||
lateral Apr 25, 2022 Petroglyph National Monument, NM | |||||
stejnegeri frontal Apr 25, 2022 Petroglyph National Monument, NM | |||||
elegans male dorsal Jan 22, 2023 Saguaro National Park, AZ | |||||
elegans male lateral Jan 22, 2023 Saguaro National Park, AZ | |||||
elegans male dead Feb 27, 2023 Massacre Falls Trail, AZ | |||||
dorsal Feb 19, 2024 Flatiron Trail, AZ | |||||
| |||||
body May 17, 2021 Desert Botanical Garden, Phoenix | |||||
head May 17, 2021 Desert Botanical Garden, Phoenix | |||||
| |||||
head Apr 6, 2020 Whalon Lake, Naperville | |||||
tongue Apr 6, 2020 Whalon Lake, Naperville | |||||
head May 19, 2022 Muscatatuck National Wildlife Refuge | |||||
lateral May 19, 2022 Muscatatuck National Wildlife Refuge | |||||
| |||||
dorsal Jul 22, 2006 Waterfall Glen Forest Preserve | |||||
| |||||
frontal May 8, 2021 Rocky Mountain Arsenal National Wildlife Refuge | |||||
lateral May 8, 2021 Rocky Mountain Arsenal National Wildlife Refuge | |||||
| |||||
head Oct 20, 2014 Hidden Lake Forest Preserve | |||||
coiled Oct 27, 2014 Hidden Lake Forest Preserve | |||||
| |||||
dead Aug 28, 2014 Danada Forest Preserve | |||||
dead May 3, 2016 Danada Forest Preserve | |||||
| |||||
head Apr 13, 2020 Herrick Lake Forest Preserve | |||||
lateral Apr 13, 2020 Herrick Lake Forest Preserve | |||||
| |||||
basking May 13, 2021 Moab, Utah | |||||
walking May 13, 2021 Moab, Utah | |||||
resting May 14, 2021 Canyonlands National Park, Utah | |||||
dorsal Nov 23, 2022 Desert Botanical Garden, Phoenix | |||||
lateral Nov 23, 2022 Desert Botanical Garden, Phoenix | |||||
| |||||
basking Oct 17, 2019 Iguazu Falls Argentina | |||||
walking Oct 17, 2019 Iguazu Falls Argentina | |||||
| |||||
female basking May 14, 2021 Canyonlands National Park, Utah | |||||
female walking May 14, 2021 Canyonlands National Park, Utah | |||||
| |||||
basking May 23, 2021 Desert Botanical Garden, Phoenix | |||||
female dorsal Jun 2, 2021 Desert Botanical Garden, Phoenix | |||||
female profile Jun 2, 2021 Desert Botanical Garden, Phoenix | |||||
juvenile Jun 2, 2021 Desert Botanical Garden, Phoenix | |||||
male front Jun 2, 2021 Desert Botanical Garden, Phoenix Desert Spiny Lizard | |||||
juvenile dorsal Nov 23, 2022 Desert Botanical Garden, Phoenix | |||||
juvenile frontal Nov 23, 2022 Desert Botanical Garden, Phoenix | |||||
juvenile lateral Nov 23, 2022 Desert Botanical Garden, Phoenix | |||||
| |||||
basking Jun 7, 2017 Huntington Library, San Marino | |||||
profile Jun 7, 2017 Huntington Library, San Marino | |||||
dorsal Oct 26, 2023 Montebello, CA | |||||
lateral Oct 26, 2023 Montebello, CA | |||||
dorsal Oct 28, 2023 Montebello, CA | |||||
dorsal Oct 29, 2023 Montebello, CA | |||||
lateral Oct 29, 2023 Montebello, CA | |||||
male profile Oct 29, 2023 Montebello, CA | |||||
head Jul 26, 2024 Torrey Pines State Natural Reserve, CA | |||||
profile Jul 26, 2024 Torrey Pines State Natural Reserve, CA | |||||
rear Jul 26, 2024 Torrey Pines State Natural Reserve, CA | |||||
profile Jul 30, 2024 Montebello, CA | |||||
dorsal Aug 1, 2024 Montebello, CA | |||||
head Aug 1, 2024 Montebello, CA | |||||
lateral Aug 1, 2024 Montebello, CA | |||||
profile Aug 1, 2024 Montebello, CA | |||||
| |||||
basking Oct 17, 2019 Iguazu Falls Argentina Western Collared Spiny Lizard 嵴尾蜥科 | |||||
| |||||
basking Oct 15, 2019 Copacabana, Leme, Brazil | |||||
crawling Oct 15, 2019 Copacabana, Leme, Brazil | |||||
basking Oct 16, 2019 Forte Duque de Caxias, Brazil | |||||
| |||||
dorsal Apr 19, 2006 Willowbrook Wildlife Center | |||||
dorsal Jun 21, 2012 Volo Bog State Natural Area | |||||
swimming Apr 24, 2016 Morton Arboretum | |||||
| |||||
hidden neck Jun 24, 2010 Russell R. Kirt Prairie | |||||
duckweeds Aug 23, 2012 Russell R. Kirt Prairie | |||||
baby May 7, 2014 Russell R. Kirt Prairie | |||||
burnt Grace Apr 29, 2015 Russell R. Kirt Prairie | |||||
Midland Apr 19, 2018 Sheldon Marsh Nature Preserve, OH | |||||
| |||||
rear Apr 29, 2017 COD Main Campus | |||||
top Apr 29, 2017 COD Main Campus | |||||
| |||||
female swimming Apr 30, 2022 Riparian Preserve, Gilbert AZ | |||||
| |||||
basking Mar 3, 2024 Phoenix Zoo, AZ | |||||
| |||||
female dorsal May 14, 2022 Everglades Royal Palm, FL | |||||
female lateral May 14, 2022 Everglades Royal Palm, FL | |||||
| |||||
superman Jun 29, 2016 Algonkian Nature Preserve, VA | |||||
| |||||
elegans crawling Jun 5, 2017 San Francisco Botanical Garden | |||||
elegans basking Mar 27, 2018 Delta del Llobregat, Spain | |||||
elegans family Mar 27, 2018 Delta del Llobregat, Spain | |||||
elegans swimming Mar 27, 2018 Delta del Llobregat, Spain | |||||
female dorsal Apr 30, 2022 Riparian Preserve, Gilbert AZ | |||||
male basking Apr 30, 2022 Riparian Preserve, Gilbert AZ | |||||
elegans basking Mar 3, 2023 Amarillo Medical Center Park | |||||
female Oct 27, 2023 Heritage Park Cerritos, CA | |||||
elegans basking Mar 12, 2024 Da'an Forest Park, Taiwan | |||||
elegans pair Mar 12, 2024 Da'an Forest Park, Taiwan | |||||
elegans swimming Mar 12, 2024 Da'an Forest Park, Taiwan | |||||
dorsal Mar 17, 2024 Yehliu Geopark, Taiwan | |||||
elegans lateral Mar 17, 2024 Yehliu Geopark, Taiwan | |||||
elegans rear Mar 17, 2024 Yehliu Geopark, Taiwan | |||||
female dorsal Jul 24, 2024 San Diego, CA | |||||
female dorsal Nov 13, 2024 Riparian Preserve at Water Ranch | |||||
| |||||
basking Mar 13, 2024 Zhongshan Park, Taiwan | |||||
| |||||
frontal Jul 31, 2018 Phillips Park Zoo, Aurora | |||||
lateral Jul 31, 2018 Phillips Park Zoo, Aurora | |||||
top Jul 31, 2018 Phillips Park Zoo, Aurora | |||||
| |||||
foraging Jun 3, 2022 Phillips Park Zoo, Aurora | |||||
| |||||
dorsal Mar 3, 2024 Phoenix Zoo, AZ | |||||
female dorsal Oct 26, 2024 McDowell Mountain Regional Park, AZ | |||||
female frontal Oct 26, 2024 McDowell Mountain Regional Park, AZ | |||||
| |||||
profile Oct 13, 2023 Nafpaktos, Greece | |||||
crawling Oct 14, 2023 Athens, Greece | |||||
dorsal Oct 14, 2023 Athens, Greece | |||||
lateral Oct 14, 2023 Athens, Greece | |||||
| |||||
female ovipositing May 11, 2022 Everglades Shark Valley, FL | |||||
female ovipositor May 11, 2022 Everglades Shark Valley, FL | |||||
swimming May 12, 2022 Wakodahatchee Wetlands, FL Wakodahatchee Wetlands | |||||
egg May 14, 2022 Everglades Royal Palm, FL | |||||
| |||||
basking Oct 17, 2019 Iguazu Falls Argentina 威廉氏蟾頭龜 |
Other Fauna | Photos mostly from Chicagoland, Illinois. | photographer: |