Songbirds: 68 species, 237 photos | |||||
| |||||
---|---|---|---|---|---|
lateral Apr 19, 2018 Sheldon Marsh Nature Preserve, OH | |||||
| |||||
peching Apr 28, 2017 McDowell Grove Forest Preserve | |||||
male singing May 5, 2017 Naperville Riverwalk | |||||
male perching May 7, 2017 Chicago Montrose Harbor | |||||
male May 17, 2018 Chicago Montrose Harbor | |||||
| |||||
forages May 28, 2021 Dreamy Draw, Arizona | |||||
female frontaL May 1, 2022 Red Mountain Park, Mesa AZ | |||||
female lateraL May 1, 2022 Red Mountain Park, Mesa AZ | |||||
female tail May 1, 2022 Red Mountain Park, Mesa AZ | |||||
female ventraL May 1, 2022 Red Mountain Park, Mesa AZ | |||||
| |||||
going down Mar 16, 2015 Danada Forest Preserve | |||||
posing Mar 16, 2015 Danada Forest Preserve | |||||
male Apr 5, 2015 Naperville Riverwalk | |||||
female feeding Dec 4, 2015 Danada Forest Preserve | |||||
male Apr 19, 2018 Sheldon Marsh Nature Preserve, OH | |||||
male Apr 2, 2020 Knoch Knolls Park, Naperville | |||||
| |||||
perching Oct 13, 2023 Nafpaktos, Greece | |||||
| |||||
feeding chick May 23, 2021 Desert Botanical Garden, Phoenix | |||||
juvenile May 23, 2021 Desert Botanical Garden, Phoenix | |||||
perching May 23, 2021 Desert Botanical Garden, Phoenix | |||||
profile May 23, 2021 Desert Botanical Garden, Phoenix | |||||
resting May 23, 2021 Desert Botanical Garden, Phoenix | |||||
singing May 23, 2021 Desert Botanical Garden, Phoenix | |||||
perching Nov 23, 2022 Desert Botanical Garden, Phoenix | |||||
standing Nov 23, 2022 Desert Botanical Garden, Phoenix | |||||
singing Feb 5, 2023 Desert Botanical Garden, Phoenix | |||||
| |||||
profile Jan 17, 2023 Mesa, Arizona | |||||
| |||||
lateral Jul 11, 2007 Bluff Spring Fen, Elgin | |||||
perching Apr 28, 2017 McDowell Grove Forest Preserve | |||||
| |||||
profile Oct 17, 2019 Iguazu Falls Argentina | |||||
| |||||
perching Dec 4, 2015 Danada Forest Preserve | |||||
perching Jun 6, 2016 Herrick Lake Forest Preserve | |||||
petal May 24, 2018 Chicago Montrose Harbor | |||||
singing May 30, 2020 Naperville | |||||
feeding Feb 19, 2022 Naperville | |||||
flaps Feb 19, 2022 Naperville | |||||
perching Feb 19, 2022 Naperville | |||||
yawning Feb 19, 2022 Naperville | |||||
| |||||
calling May 5, 2017 Naperville Riverwalk 灰猫嘲鸫 | |||||
perching May 18, 2017 Chicago Montrose Harbor | |||||
| |||||
walking Jul 15, 2015 Lima, Peru | |||||
| |||||
flaps dorsal Jun 7, 2017 Huntington Library, San Marino | |||||
flaps ventral Jun 7, 2017 Huntington Library, San Marino | |||||
perching Jul 4, 2017 The Lawn On D, Boston | |||||
singing Apr 9, 2018 Ocean City Inlet, MD | |||||
singing Apr 29, 2019 Cape May Point State Park | |||||
perching May 10, 2022 Francis S. Taylor WMA, FL | |||||
calling May 17, 2022 Jekyll Island Causeway, GA | |||||
singing May 17, 2022 Jekyll Island Causeway, GA | |||||
singing Jan 25, 2023 Heard Museum, Phoenix | |||||
standing Feb 4, 2023 Papago Park, Phoenix | |||||
perching on Creosote Bush Feb 20, 2023 E Williams Field Rd, Mesa AZ | |||||
| |||||
perching Oct 19, 2019 Plaza Lavalle, Argentina | |||||
singing Oct 19, 2019 Plaza Lavalle, Argentina | |||||
sings Oct 19, 2019 Plaza Lavalle, Argentina | |||||
standing Oct 19, 2019 Plaza Lavalle, Argentina | |||||
flight Oct 22, 2019 Mendoza, Argentina | |||||
| |||||
feeding Oct 24, 2019 Santiago, Chile | |||||
perching Oct 24, 2019 Santiago, Chile | |||||
standing Oct 24, 2019 Santiago, Chile Chilean mockingbird | |||||
| |||||
perching Jun 2, 2021 Desert Botanical Garden, Phoenix | |||||
hunched Dec 25, 2022 E Williams Field Rd, Mesa AZ | |||||
lateral Dec 25, 2022 E Williams Field Rd, Mesa AZ | |||||
singing Feb 5, 2023 Desert Botanical Garden, Phoenix | |||||
perching Feb 23, 2024 Mesa, Arizona | |||||
| |||||
singing Apr 23, 2017 Herrick Lake Forest Preserve 褐矢嘲鸫 | |||||
| |||||
flowers Apr 21, 2017 Chicago Mark Twain Park | |||||
perching Apr 21, 2017 Chicago Mark Twain Park 红冠戴菊 | |||||
perching Oct 7, 2022 Chicago Montrose Harbor | |||||
male Jan 15, 2023 Montezuma Castle National Monument, AZ | |||||
| |||||
leaps Oct 9, 2016 Chicago Montrose Harbor | |||||
perched Oct 9, 2016 Chicago Montrose Harbor | |||||
perching Oct 9, 2016 Chicago Montrose Harbor | |||||
male Apr 19, 2018 Sheldon Marsh Nature Preserve, OH | |||||
perching Apr 19, 2018 Sheldon Marsh Nature Preserve, OH 金冠戴菊 | |||||
walking Apr 19, 2018 Sheldon Marsh Nature Preserve, OH | |||||
male perching Oct 7, 2022 Chicago Montrose Harbor | |||||
| |||||
perching May 23, 2016 Chicago Northerly Island | |||||
| |||||
dorsal Apr 28, 2016 Naperville | |||||
ventral Apr 28, 2016 Naperville | |||||
standing Apr 21, 2017 Chicago Mark Twain Park | |||||
trail Oct 7, 2019 Chicago Montrose Harbor | |||||
| |||||
male perching Jan 14, 2023 Bell Rock Trail, AZ | |||||
female perching Jul 25, 2024 Palomar Observatory, CA | |||||
male perching Jul 25, 2024 Palomar Observatory, CA | |||||
female calling Aug 3, 2024 LA County Arboretum, CA | |||||
female singing Aug 3, 2024 LA County Arboretum, CA | |||||
| |||||
female front Apr 16, 2020 Herrick Lake Forest Preserve | |||||
female perching Apr 16, 2020 Herrick Lake Forest Preserve | |||||
male perched Apr 16, 2020 Herrick Lake Forest Preserve | |||||
male perching Apr 16, 2020 Herrick Lake Forest Preserve | |||||
| |||||
standing Oct 20, 2019 Costanera Sur, Argentina Creamy-bellied thrush | |||||
| |||||
head Jul 24, 2015 Cusco, Peru Chiguanco thrush | |||||
standing Jul 24, 2015 Cusco, Peru | |||||
| |||||
magellanicus listening Oct 24, 2019 Santiago, Chile | |||||
magellanicus perching Oct 24, 2019 Santiago, Chile | |||||
magellanicus standing Oct 24, 2019 Santiago, Chile | |||||
| |||||
sings Mar 18, 2018 Alfama, Lisbon Portugal | |||||
calls Mar 24, 2018 Madrid Prado Museum, Spain | |||||
standing Mar 24, 2018 Madrid Prado Museum, Spain | |||||
walking Mar 26, 2018 Barcelona, Spain | |||||
| |||||
male singing Apr 23, 2014 Danada Forest Preserve | |||||
feeding May 18, 2014 Arrowhead Park | |||||
flying dorsal May 18, 2014 Arrowhead Park | |||||
male calling Mar 22, 2015 Arrowhead Park | |||||
male coasting Mar 22, 2015 Arrowhead Park | |||||
male perching Mar 16, 2017 Danada Forest Preserve | |||||
female perching Mar 22, 2017 Naperville | |||||
eggs May 20, 2018 Naperville | |||||
nesting May 20, 2018 Naperville | |||||
chicks begging May 23, 2018 Naperville | |||||
feeding chick May 23, 2018 Naperville | |||||
fecal sac May 25, 2018 Naperville | |||||
gliding Mar 9, 2022 Naperville | |||||
propinquus ventral Feb 1, 2023 Papago Park, Phoenix | |||||
chicks begging Jun 9, 2024 Arrowhead Park | |||||
| |||||
feeding Jun 11, 2017 St. Petersburg Hermitage Museum | |||||
stalks Jun 11, 2017 St. Petersburg Hermitage Museum | |||||
standing Jun 11, 2017 St. Petersburg Hermitage Museum | |||||
| |||||
standing Oct 20, 2019 Costanera Sur, Argentina Rufous-bellied thrush | |||||
| |||||
foraging Jan 14, 2023 Bell Rock Trail, AZ | |||||
frontal Jan 14, 2023 Bell Rock Trail, AZ | |||||
| |||||
perching Apr 5, 2015 Naperville Riverwalk | |||||
caterpillar Feb 17, 2016 Hidden Lake Forest Preserve | |||||
perching Mar 4, 2018 Chicago Montrose Harbor | |||||
perching Apr 19, 2018 Sheldon Marsh Nature Preserve, OH | |||||
hanging May 17, 2018 Chicago Montrose Harbor | |||||
perching Oct 13, 2022 Chicago Montrose Harbor | |||||
| |||||
lateral Apr 11, 2018 Prime Hook National Wildlife Refuge, DE | |||||
rear Apr 11, 2018 Prime Hook National Wildlife Refuge, DE | |||||
| |||||
hanging May 18, 2017 Chicago Montrose Harbor | |||||
perched May 18, 2017 Chicago Montrose Harbor 歌莺雀 | |||||
perching May 18, 2017 Chicago Montrose Harbor | |||||
ventral May 18, 2017 Chicago Montrose Harbor | |||||
profile May 17, 2018 Chicago Montrose Harbor 歌莺雀 | |||||
rear May 17, 2018 Chicago Montrose Harbor | |||||
| |||||
dead Sep 16, 2013 COD Main Campus | |||||
| |||||
female Aug 30, 2008 Maui, Hawaii | |||||
male sings May 29, 2014 Molokai, Hawaii | |||||
female May 24, 2016 Chicago Montrose Harbor | |||||
female May 29, 2016 Chicago Montrose Harbor | |||||
female perching Feb 27, 2017 Naperville | |||||
female singing Mar 22, 2017 Naperville | |||||
male perching May 5, 2017 Naperville Riverwalk | |||||
males display May 12, 2017 Chicago Montrose Harbor | |||||
male perching May 18, 2017 Chicago Montrose Harbor | |||||
female singing Mar 10, 2018 COD Main Campus | |||||
male singing Mar 11, 2018 Morton Arboretum | |||||
male May 17, 2018 Chicago Montrose Harbor | |||||
female perching Jun 1, 2021 Canyon Lake, Arizona | |||||
male feeding Jan 28, 2023 Boyce Thompson Arboretum, AZ | |||||
| |||||
male sings Jun 29, 2015 Sugarland Run, VA | |||||
| |||||
male feeds May 13, 2017 Chicago Montrose Harbor | |||||
male perches May 13, 2017 Chicago Montrose Harbor | |||||
| |||||
male front May 13, 2017 Chicago Montrose Harbor | |||||
male perching May 13, 2017 Chicago Montrose Harbor | |||||
male perching May 18, 2017 Chicago Montrose Harbor | |||||
| |||||
standing Aug 4, 2019 Frederik Meijer Gardens, MI | |||||
| |||||
caged Jan 14, 2016 Chiang Rai, Thailand | |||||
| |||||
pair Aug 30, 2008 Maui, Hawaii | |||||
| |||||
female Jan 15, 2016 Chiang Mai, Thailand | |||||
male Jan 15, 2016 Chiang Mai, Thailand | |||||
| |||||
male Aug 4, 2019 Frederik Meijer Gardens, MI | |||||
| |||||
perching Feb 15, 2022 Naperville | |||||
| |||||
male May 6, 2014 Russell R. Kirt Prairie | |||||
male perching Apr 1, 2017 Naperville | |||||
nuptial feeding Apr 8, 2017 Naperville | |||||
female eating bud Apr 15, 2017 Naperville | |||||
male perching Apr 15, 2017 Naperville | |||||
male sings Apr 24, 2017 Chicago Mark Twain Park | |||||
male Jun 4, 2017 Anza Lagoon, CA | |||||
juvenile Jun 7, 2017 Huntington Library, San Marino | |||||
female perching Jul 4, 2017 The Lawn On D, Boston | |||||
female perching May 23, 2021 Desert Botanical Garden, Phoenix | |||||
male Apr 29, 2022 Mesa, Arizona | |||||
female Jan 11, 2023 E Williams Field Rd, Mesa AZ | |||||
female perching Feb 23, 2024 Mesa, Arizona | |||||
male singing Feb 23, 2024 Mesa, Arizona | |||||
| |||||
white Aug 4, 2019 Frederik Meijer Gardens, MI | |||||
yellow Aug 4, 2019 Frederik Meijer Gardens, MI | |||||
| |||||
male singing Mar 23, 2018 Alhambra Palace Granada, Spain | |||||
male sings Mar 23, 2018 Alhambra Palace Granada, Spain | |||||
| |||||
perched Oct 24, 2019 Santiago, Chile | |||||
| |||||
female profile Jun 2, 2021 Desert Botanical Garden, Phoenix 暗背金翅雀 | |||||
male profile Jun 2, 2021 Desert Botanical Garden, Phoenix Lesser goldfinch | |||||
male side Jun 2, 2021 Desert Botanical Garden, Phoenix | |||||
male ventral Jun 2, 2021 Desert Botanical Garden, Phoenix | |||||
male Jan 17, 2023 E Williams Field Rd, Mesa AZ | |||||
| |||||
male singing May 6, 2015 Danada Forest Preserve | |||||
male Aug 27, 2015 Russell R. Kirt Prairie | |||||
male singing May 17, 2016 COD Main Campus | |||||
nuptial feeding Sep 5, 2016 Naperville | |||||
juvenile Oct 6, 2020 Morton Arboretum | |||||
female May 17, 2023 Chicago Montrose Harbor | |||||
male May 17, 2023 Chicago Montrose Harbor | |||||
| |||||
profile Oct 12, 2023 Nafpaktos, Greece | |||||
| |||||
walking Jun 11, 2017 St. Petersburg Hermitage Museum | |||||
dorsal Jun 13, 2017 Svir River Mandrogi, Russia | |||||
feeding Jun 13, 2017 Svir River Mandrogi, Russia | |||||
profile Jun 13, 2017 Svir River Mandrogi, Russia | |||||
running Jun 18, 2017 Moscow, Russia | |||||
profile Oct 12, 2023 Nafpaktos, Greece | |||||
| |||||
taivana dorsal Mar 19, 2024 Maokong, Taiwan | |||||
| |||||
male sings Aug 4, 2019 Frederik Meijer Gardens, MI | |||||
| |||||
nest Jan 12, 2016 Sukhothai, Thailand | |||||
| |||||
flight May 31, 2014 Kauai, Hawaii | |||||
flying May 31, 2014 Kauai, Hawaii | |||||
lateral May 31, 2014 Kauai, Hawaii | |||||
| |||||
standing Oct 15, 2019 Copacabana, Leme, Brazil | |||||
| |||||
perching Jul 19, 2015 Machu Picchu, Peru | |||||
| |||||
male perching Jun 4, 2017 Anza Lagoon, CA | |||||
female perching Jun 7, 2017 Huntington Library, San Marino | |||||
| |||||
male standing Oct 13, 2022 Chicago Montrose Harbor | |||||
| |||||
looking May 24, 2014 Honolulu International Airport, Hawaii | |||||
perching May 24, 2014 Honolulu International Airport, Hawaii | |||||
lateral May 30, 2014 Molokai/Honolulu Airport, Hawaii | |||||
| |||||
perching Jan 13, 2016 Chiang Rai, Thailand | |||||
perching Jan 16, 2016 Chiang Mai, Thailand | |||||
perching Jan 17, 2016 Chiang Mai, Thailand | |||||
| |||||
belly Mar 17, 2024 Yehliu Geopark, Taiwan | |||||
perching Mar 17, 2024 Yehliu Geopark, Taiwan | |||||
profile Mar 17, 2024 Yehliu Geopark, Taiwan | |||||
singing Mar 17, 2024 Yehliu Geopark, Taiwan | |||||
perching Mar 18, 2024 Taipei Zoo, Taiwan | |||||
pair Mar 19, 2024 Maokong, Taiwan | |||||
perching Mar 20, 2024 Penghu, Taiwan | |||||
singing Mar 20, 2024 Penghu, Taiwan | |||||
perching Mar 21, 2024 Penghu, Taiwan | |||||
| |||||
perching Mar 26, 2023 Dan Jerusalem Hotel, Israel | |||||
sings Mar 26, 2023 Dan Jerusalem Hotel, Israel | |||||
dorsal Mar 27, 2023 Dan Jerusalem Hotel, Israel | |||||
| |||||
perched Jan 17, 2016 Chiang Mai, Thailand | |||||
| |||||
perching May 1, 2022 Red Mountain Park, Mesa AZ | |||||
lateral Nov 23, 2022 Desert Botanical Garden, Phoenix | |||||
perching Jan 17, 2023 E Williams Field Rd, Mesa AZ | |||||
frontal Jan 18, 2023 E Williams Field Rd, Mesa AZ | |||||
| |||||
dead May 29, 2014 Molokai, Hawaii |
Other Fauna | Photos mostly from Chicagoland, Illinois. Bird Songs | photographer: |