Large Land Birds: 52 species, 216 photos | |||||
| |||||
---|---|---|---|---|---|
juvenile belly Jul 29, 2017 Arrowhead Park | |||||
juvenile calling Jul 29, 2017 Arrowhead Park | |||||
juvenile perching Aug 9, 2017 Arrowhead Park | |||||
| |||||
caged Apr 19, 2006 Willowbrook Wildlife Center | |||||
| |||||
crying Jul 19, 2014 Blackwell Nursery Workday | |||||
gliding Jul 19, 2014 Blackwell Nursery Workday | |||||
head Mar 17, 2015 Danada Forest Preserve | |||||
perching Mar 17, 2015 Danada Forest Preserve | |||||
calling Nov 10, 2015 Danada: Rice Lake | |||||
head Nov 10, 2015 Danada: Rice Lake | |||||
flying Dec 17, 2015 Danada Forest Preserve | |||||
perching front on Siberian Elm Feb 2, 2017 Naperville | |||||
perching rear Feb 2, 2017 Naperville | |||||
flying Mar 15, 2020 Herrick Lake Forest Preserve | |||||
perched Mar 15, 2020 Herrick Lake Forest Preserve | |||||
perched Oct 9, 2020 COD Main Campus | |||||
dorsal Jan 23, 2022 Arrowhead Park | |||||
ventral Jan 23, 2022 Arrowhead Park | |||||
juvenile flaps Oct 13, 2022 Chicago Montrose Harbor | |||||
| |||||
perching Aug 6, 2016 Indiana Dunes, MI 赤肩鵟 | |||||
perching May 10, 2022 Francis S. Taylor WMA, FL | |||||
| |||||
soars May 11, 2022 Everglades Shark Valley, FL | |||||
| |||||
cruising Feb 13, 2016 Fox River South Elgin | |||||
juvenile soars Mar 5, 2016 Emiquon National Wildlife Refuge | |||||
juvenile Apr 11, 2018 Prime Hook National Wildlife Refuge, DE | |||||
cruising Oct 13, 2018 Devil's Lake, Baraboo | |||||
| |||||
soars Aug 3, 2010 Atami New Akao, Japan | |||||
soaring Jan 12, 2016 Sukhothai, Thailand | |||||
soaring Jun 18, 2017 Moscow, Russia | |||||
soars Mar 17, 2024 Yehliu Geopark, Taiwan | |||||
| |||||
glide Jul 15, 2015 Lima, Peru | |||||
| |||||
soars May 22, 2016 Whalon Lake, Naperville | |||||
perching Apr 10, 2018 Assateague Island National Seashore, MD | |||||
soaring Apr 11, 2018 Prime Hook National Wildlife Refuge, DE | |||||
circles Oct 13, 2018 Devil's Lake, Baraboo | |||||
gliding Oct 27, 2018 Bolsa Chica Ecological Reserve 美洲鹫属 | |||||
soaring Apr 27, 2019 Cape May Point State Park | |||||
perching Oct 17, 2019 Iguazu Falls Argentina | |||||
standing Jun 1, 2021 Canyon Lake, Arizona | |||||
soaring Jan 13, 2023 E Williams Field Rd, Mesa AZ | |||||
| |||||
gargoyle Jul 16, 2015 Lima, Peru | |||||
soars Oct 13, 2019 Lagoa Rodrigo de Freitas, Brazil | |||||
flight Oct 14, 2019 Leme, Lagoa da Tijuca, Brazil | |||||
soars Oct 14, 2019 Leme, Lagoa da Tijuca, Brazil | |||||
soaring Oct 15, 2019 Copacabana, Leme, Brazil 黑美洲鹫 | |||||
landing Oct 16, 2019 Forte Duque de Caxias, Brazil | |||||
| |||||
nest Apr 9, 2018 Ocean City Inlet, MD | |||||
flapping Apr 11, 2018 Prime Hook National Wildlife Refuge, DE | |||||
flight Apr 11, 2018 Prime Hook National Wildlife Refuge, DE | |||||
glides Apr 11, 2018 Prime Hook National Wildlife Refuge, DE | |||||
nesting stick Apr 11, 2018 Prime Hook National Wildlife Refuge, DE | |||||
soaring Apr 11, 2018 Prime Hook National Wildlife Refuge, DE | |||||
profile May 9, 2022 Conservation Levee Greenway, FL | |||||
| |||||
flight Oct 15, 2019 Copacabana, Leme, Brazil | |||||
| |||||
perching Oct 22, 2019 Mendoza, Argentina | |||||
| |||||
glides Jan 12, 2023 E Williams Field Rd, Mesa AZ | |||||
soaring Jan 12, 2023 E Williams Field Rd, Mesa AZ Prairie falcon | |||||
| |||||
perching Jul 19, 2015 Machu Picchu, Peru | |||||
standing Jul 24, 2015 Cusco, Peru | |||||
perching Mar 4, 2018 Chicago Montrose Harbor | |||||
| |||||
liftoff Jan 6, 2016 Chicago Monroe Harbor | |||||
profile Jan 6, 2016 Chicago Monroe Harbor | |||||
walking Feb 10, 2017 Chicago Monroe Harbor | |||||
eating crab Feb 17, 2017 Chicago Monroe Harbor | |||||
flying downstroke Feb 17, 2017 Chicago Monroe Harbor | |||||
flying upstroke Feb 17, 2017 Chicago Monroe Harbor | |||||
crowing Jun 3, 2017 Anza Lagoon, CA | |||||
male Apr 17, 2018 Rodanthe Public Beach, NC | |||||
feeding Jun 28, 2019 West Point Lighthouse, Seattle | |||||
walking Jun 28, 2019 West Point Lighthouse, Seattle | |||||
| |||||
calling Jun 17, 2017 Uglich St. Dimitry-on-Blood | |||||
standing Jun 17, 2017 Uglich St. Dimitry-on-Blood | |||||
calling May 14, 2021 Canyonlands National Park, Utah | |||||
flying May 14, 2021 Canyonlands National Park, Utah | |||||
glides May 14, 2021 Canyonlands National Park, Utah | |||||
walking May 14, 2021 Canyonlands National Park, Utah | |||||
calling Dec 31, 2022 E Williams Field Rd, Mesa AZ | |||||
crowing Dec 31, 2022 E Williams Field Rd, Mesa AZ | |||||
| |||||
crowing Jun 10, 2017 St. Petersburg Zosima Shashkov | |||||
feeding Jun 10, 2017 St. Petersburg Zosima Shashkov | |||||
takeoff Jun 10, 2017 St. Petersburg Zosima Shashkov | |||||
balance Jun 11, 2017 St. Petersburg Hermitage Museum | |||||
standing Jun 11, 2017 St. Petersburg Hermitage Museum | |||||
takes off Jun 11, 2017 St. Petersburg Hermitage Museum | |||||
beach Mar 21, 2023 Tel Aviv - Tiberias, Israel | |||||
crouching Mar 21, 2023 Tel Aviv - Tiberias, Israel | |||||
liftoff Mar 21, 2023 Tel Aviv - Tiberias, Israel | |||||
crowing Mar 28, 2023 Dan Jerusalem Hotel, Israel | |||||
liftoff Mar 28, 2023 Dan Jerusalem Hotel, Israel | |||||
standing Apr 1, 2023 Dan Jerusalem Hotel, Israel | |||||
profile Oct 17, 2023 Mykonos, Greece | |||||
| |||||
profile Jun 17, 2017 Uglich St. Dimitry-on-Blood 秃鼻乌鸦 | |||||
standing Jun 17, 2017 Uglich St. Dimitry-on-Blood | |||||
| |||||
walking Jan 20, 2016 Siem Reap, Cambodia | |||||
| |||||
eats Jun 14, 2017 Kizhi Church of Transfiguration | |||||
profile Jun 14, 2017 Kizhi Church of Transfiguration | |||||
standing Jun 14, 2017 Kizhi Church of Transfiguration | |||||
standing Jun 16, 2017 Yaroslavl Transfiguration of the Savior | |||||
calling Jun 17, 2017 Uglich St. Dimitry-on-Blood | |||||
standing Jun 17, 2017 Uglich St. Dimitry-on-Blood | |||||
| |||||
crowing Apr 8, 2018 Ocean City Sunset Park, MD | |||||
perching Apr 15, 2018 Cape Hatteras National Seashore, NC | |||||
flying downstroke Apr 27, 2019 Cape May Point State Park Fish crow | |||||
flying upstroke Apr 27, 2019 Cape May Point State Park | |||||
perching Apr 29, 2019 Cape May Point State Park | |||||
| |||||
holding acorn Oct 4, 2016 COD Main Campus | |||||
frontal Apr 19, 2018 Sheldon Marsh Nature Preserve, OH | |||||
lateral Apr 19, 2018 Sheldon Marsh Nature Preserve, OH | |||||
belly May 10, 2022 Loxahatchee National Wildlife Refuge | |||||
| |||||
head Oct 17, 2019 Iguazu Falls Argentina | |||||
perching Oct 17, 2019 Iguazu Falls Argentina | |||||
| |||||
dorsal Mar 12, 2024 Taipei Botanical Garden, Taiwan | |||||
ventral Mar 12, 2024 Taipei Botanical Garden, Taiwan | |||||
| |||||
standing Mar 24, 2018 Madrid Prado Museum, Spain | |||||
stands Mar 24, 2018 Madrid Prado Museum, Spain | |||||
dorsal Oct 9, 2023 Thessaloniki, Greece | |||||
| |||||
standing Mar 17, 2024 Yehliu Geopark, Taiwan | |||||
| |||||
feeds Mar 21, 2018 El Tajo Gorge, Ronda Spain | |||||
flight Mar 21, 2018 El Tajo Gorge, Ronda Spain | |||||
| |||||
standing Jan 12, 2016 Sukhothai, Thailand | |||||
perching Mar 18, 2024 Taipei Zoo, Taiwan | |||||
ventral Mar 18, 2024 Taipei Zoo, Taiwan | |||||
| |||||
juvenile Jan 17, 2016 Chiang Mai, Thailand | |||||
| |||||
standing Jan 11, 2016 Ayutthaya, Thailand | |||||
| |||||
flight May 30, 2014 Molokai/Honolulu Airport, Hawaii | |||||
standing May 31, 2014 Kauai, Hawaii | |||||
calling Jun 2, 2014 Kauai, Hawaii | |||||
standing Jan 11, 2016 Ayutthaya, Thailand | |||||
walking Jan 12, 2016 Sukhothai, Thailand | |||||
walking Jan 14, 2016 Chiang Rai, Thailand 家八哥 | |||||
dorsal Mar 21, 2023 Tel Aviv - Tiberias, Israel | |||||
walking Mar 21, 2023 Tel Aviv - Tiberias, Israel | |||||
singing Apr 1, 2023 Dan Jerusalem Hotel, Israel | |||||
standing Mar 17, 2024 Yehliu Geopark, Taiwan | |||||
perching Mar 21, 2024 Penghu, Taiwan | |||||
| |||||
caged Jan 20, 2016 Siem Reap, Cambodia | |||||
| |||||
male perching Mar 20, 2018 Catedral de Sevilla, Spain | |||||
male singing Mar 20, 2018 Catedral de Sevilla, Spain Spotless starling | |||||
| |||||
flocking Jan 5, 2016 Naperville | |||||
male Mar 26, 2016 National Mall, DC | |||||
juvenile feeding Jun 14, 2016 Chicago Montrose Harbor | |||||
calling May 7, 2017 Chicago Montrose Harbor | |||||
mating May 7, 2017 Chicago Montrose Harbor | |||||
mating cloacal kiss May 7, 2017 Chicago Montrose Harbor | |||||
standing Jun 18, 2017 Moscow, Russia | |||||
perching Jul 3, 2017 The Lawn On D, Boston | |||||
walking Oct 20, 2019 Costanera Sur, Argentina | |||||
| |||||
standing Oct 20, 2019 Costanera Sur, Argentina Grayish baywing | |||||
| |||||
male calling Apr 28, 2015 Danada Forest Preserve | |||||
male takeoff Apr 28, 2015 Danada Forest Preserve | |||||
male calling Jun 8, 2015 McDowell Grove Forest Preserve | |||||
fledgling Jul 10, 2015 Hebron Trail, McHenry County | |||||
female May 6, 2016 Chicago Monroe Harbor | |||||
male feeding chick Jun 23, 2016 Chicago Monroe Harbor | |||||
juvenile male Oct 8, 2016 COD Seed Collection | |||||
male singing Feb 18, 2017 Chicago Monroe Harbor | |||||
male calling Apr 19, 2018 Sheldon Marsh Nature Preserve, OH | |||||
female May 16, 2018 Chicago 12th Street Beach | |||||
female May 24, 2018 Chicago Montrose Harbor | |||||
male singing May 24, 2018 Chicago Montrose Harbor | |||||
male cruising call Jul 24, 2019 Springbrook Prairie | |||||
female May 6, 2020 Whalon Lake, Naperville | |||||
female forages May 17, 2023 Chicago Montrose Harbor | |||||
| |||||
lateral Oct 17, 2019 Iguazu Falls Argentina | |||||
| |||||
perching Jul 16, 2015 Lima, Peru | |||||
picking Jul 16, 2015 Lima, Peru | |||||
| |||||
female calling Jun 5, 2017 San Francisco Botanical Garden 蓝头黑鹂 | |||||
male standing Jun 5, 2017 San Francisco Botanical Garden 蓝头黑鹂 | |||||
| |||||
male perching May 24, 2016 Chicago Montrose Harbor | |||||
male May 29, 2016 Chicago Montrose Harbor | |||||
male perching May 18, 2017 Chicago Montrose Harbor | |||||
| |||||
female Apr 28, 2015 Danada Forest Preserve | |||||
pair May 13, 2015 Morton Arboretum | |||||
male Apr 16, 2018 Bodie Island Light Station, NC | |||||
male Apr 19, 2018 Sheldon Marsh Nature Preserve, OH | |||||
female May 19, 2021 Saguaro Lake, Arizona | |||||
| |||||
female Oct 19, 2019 Plaza Lavalle, Argentina | |||||
juvenile Oct 20, 2019 Costanera Sur, Argentina | |||||
male Oct 20, 2019 Costanera Sur, Argentina | |||||
female walking Oct 24, 2019 Santiago, Chile | |||||
male standing Oct 24, 2019 Santiago, Chile | |||||
| |||||
male perching Apr 10, 2018 Assateague Island National Seashore, MD Boat-tailed grackle 船尾拟八哥 | |||||
male standing Apr 10, 2018 Assateague Island National Seashore, MD | |||||
male perching Apr 15, 2018 Cape Hatteras National Seashore, NC | |||||
male calling Apr 16, 2018 Pea Island National Wildlife Refuge, NC | |||||
female Apr 17, 2018 Rodanthe Public Beach, NC Boat-tailed grackle 船尾拟八哥 | |||||
male calling May 8, 2022 St. Marks National Wildlife Refuge | |||||
male flapping May 8, 2022 St. Marks National Wildlife Refuge | |||||
male May 12, 2022 Wakodahatchee Wetlands, FL | |||||
female bathed May 17, 2022 Jekyll Island Causeway, GA | |||||
female perching May 17, 2022 Jekyll Island Causeway, GA | |||||
| |||||
male calling May 7, 2021 Lincoln, Nebraska | |||||
male perching May 7, 2021 Lincoln, Nebraska | |||||
male perching May 16, 2021 Mesa, Arizona | |||||
female Jan 25, 2023 Heard Museum, Phoenix | |||||
female Mar 3, 2024 Phoenix Zoo, AZ | |||||
| |||||
female display Mar 26, 2016 National Mall, DC | |||||
female displaying Mar 26, 2016 National Mall, DC | |||||
female fluffed Apr 24, 2016 Morton Arboretum | |||||
chick May 24, 2016 Chicago Montrose Harbor | |||||
male calling May 29, 2016 Chicago Montrose Harbor | |||||
male flying Apr 1, 2017 Naperville | |||||
flight Apr 15, 2017 Naperville | |||||
perching May 17, 2018 Chicago Montrose Harbor | |||||
| |||||
flight Jul 10, 2015 Hebron Trail, McHenry County | |||||
| |||||
standing Jul 18, 2015 Urubamba, Peru | |||||
| |||||
standing Jul 18, 2015 Urubamba, Peru | |||||
| |||||
calling Mar 22, 2018 Torremolinos, Spain | |||||
feeding Mar 22, 2018 Torremolinos, Spain | |||||
foraging Mar 22, 2018 Torremolinos, Spain | |||||
perching Mar 22, 2018 Torremolinos, Spain | |||||
perching Mar 25, 2018 Madrid, Spain | |||||
feeds Oct 20, 2019 Costanera Sur, Argentina | |||||
standing Oct 20, 2019 Costanera Sur, Argentina | |||||
| |||||
standing Jul 18, 2015 Urubamba, Peru | |||||
| |||||
caged Jan 15, 2016 Chiang Mai, Thailand |
Other Fauna | Photos mostly from Chicagoland, Illinois. Bird Songs | photographer: |